THE ‘INFLUENCERS’ OF INSTAGRAM: A DISCRIMINANT ANALYSIS OF MACHIAVELLIANISM, SELF-ESTEEM AND FEAR OF NEGATIVE EVALUATION AMONG THOSE WHOM PEOPLE FOLLOW
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | THE ‘INFLUENCERS’ OF INSTAGRAM: A DISCRIMINANT ANALYSIS OF MACHIAVELLIANISM, SELF-ESTEEM AND FEAR OF NEGATIVE EVALUATION AMONG THOSE WHOM PEOPLE FOLLOW |
| 2. | Creator | Author's name, affiliation, country | Shubhdip Kaur; Central University Of Punjab |
| 2. | Creator | Author's name, affiliation, country | Akhila Ajith; Central University Of Punjab |
| 2. | Creator | Author's name, affiliation, country | Sukriti Mahajan; Central University Of Punjab |
| 2. | Creator | Author's name, affiliation, country | Manisha Rani; Central University Of Punjab |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | social media; self-esteem; active social media users; Instagram; passive social media users; Machiavellianism; fear of negative evaluation. |
| 4. | Description | Abstract | Social media influencers are the individuals who shape audience’s attitudes through various blogs, tweets, and use of various social media. These individuals have established their credibility in some industry, have a large audience whom they can influence or persuade to act on their recommendations. Social media influencers are what they are due to their attractive behaviour exhibited in social media platforms. This study aimed to investigate machiavellianism, self-esteem, and fear of negative evaluation of these stars of social media. Data was collected from 500 Instagram users (aged 18-30 years), who were classified into 250 active social media users and 250 passive social media users. Machiavellianism was assessed using Mach-IV scale, self-esteem using Rosenberg self-esteem scale and Fear of negative evaluation using Brief FNE scale. The obtained results have highlighted the discriminating power of machiavellianism, self-esteem and fear of negative evaluation between active and passive users, and the probable cause behind the findings. |
| 5. | Publisher | Organizing agency, location | South-West University "Neofit Rilski" - Blagoevgrad |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-05-02 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://psyct.swu.bg/index.php/psyct/article/view/1054 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37708/psyct.v18i1.1054 |
| 11. | Source | Title; vol., no. (year) | Psychological Thought; Vol 18, No 1 (2025): The new generations: Challenges for School Psychology and Psychological Counseling |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Psychological Thought |