PROFILES OF HETERONORMATIVITY AND SUBJECTIVE WELL-BEING IN A SAMPLE OF HETEROSEXUAL UNIVERSITY STUDENTS IN CHILE
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PROFILES OF HETERONORMATIVITY AND SUBJECTIVE WELL-BEING IN A SAMPLE OF HETEROSEXUAL UNIVERSITY STUDENTS IN CHILE |
2. | Creator | Author's name, affiliation, country | Ligia Orellana; Chile |
2. | Creator | Author's name, affiliation, country | Abner Silva |
2. | Creator | Author's name, affiliation, country | María Pía Godoy |
2. | Creator | Author's name, affiliation, country | Berta Schnettler |
2. | Creator | Author's name, affiliation, country | Leonor Riquelme-Segura |
2. | Creator | Author's name, affiliation, country | José Sepúlveda |
2. | Creator | Author's name, affiliation, country | Karol Reutter |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | heteronormativity; subjective well-being; college students; latent profile analysis |
4. | Description | Abstract | Heteronormativity encompasses societal norms that uphold binary gender roles and heterosexual identities and relationships as the only acceptable manifestations of sexuality and gender. Research showed that heteronormativity has a fundamental influence on individuals' lives and identities, but its impact on the well-being of heterosexual individuals has been scarcely explored. This study addresses this gap by examining profiles of heteronormativity among heterosexual Chilean university students and their association with variables related to subjective well-being, such as life satisfaction, perceived social support, and self-reported health. Using latent profile analysis, four profiles were identified based on participants' z-scores on heteronormativity and its dimensions—Gender essentialism and Normative behavior: Non-conformist, Traditionalist, Diffused, and Essentialists. Profiles also showed significant differences by gender, life satisfaction, perceived social support, and self-reported health scores. These findings uncover the diverse manifestations and effects of heteronormativity in heterosexual individuals, and the potential influence of these norms on individuals’ well-being. These findings have implications for both research and interventions seeking to improve university students’ health and overall well-being. |
5. | Publisher | Organizing agency, location | South-West University "Neofit Rilski" - Blagoevgrad |
6. | Contributor | Sponsor(s) | Agencia Nacional de Investigación y Desarrollo de Chile (ANID) - Fondecyt Postdoctoral 3210003 and Subvención a la Instalación en la Academia 85220056; DIUFRO Project GI24-0013 |
7. | Date | (YYYY-MM-DD) | 2025-05-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://psyct.swu.bg/index.php/psyct/article/view/1069 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37708/psyct.v18i1.1069 |
11. | Source | Title; vol., no. (year) | Psychological Thought; Vol 18, No 1 (2025): The new generations: Challenges for School Psychology and Psychological Counseling |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Psychological Thought |