BENIGN AND MALICIOUS ENVY SCALE: AN ASSESSMENT OF ITS FACTOR STRUCTURE AND PSYCHOMETRIC PROPERTIES
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | BENIGN AND MALICIOUS ENVY SCALE: AN ASSESSMENT OF ITS FACTOR STRUCTURE AND PSYCHOMETRIC PROPERTIES |
| 2. | Creator | Author's name, affiliation, country | Jia Yuin Fam; Centre for Commercial Law and Justice, Sunway University, Selangor Darul Ehsan; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Caroline Yu Li Yap; Department of Accounting, Sunway University, Selangor Darul Ehsan; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Sri Bala Murugan; Centre for Commercial Law and Justice, Sunway University, Selangor Darul Ehsan; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Tziyun Lee; Faculty of Education, SEGi College Subang Jaya, Selangor Darul Ehsan; Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Benign and Malicious Envy Scale; benign envy; malicious envy; psychometric; reliability; validity |
| 4. | Description | Abstract | Recent theorizing and research have proposed two subtypes of envy, namely benign envy, and malicious envy. However, many of the existing measures have mainly focused on the malicious dimension of envy. The Benign and Malicious Envy Scale (BeMaS) appears to be an appealing measure to fulfill this research need. The current study aims to evaluate the psychometric properties of BeMaS in terms of its factorial validity, construct validity, and reliability. The current study recruited two samples of university students for this purpose (N1 = 500; N2 = 356). As hypothesized, exploratory factor analysis in Study 1 yielded a two-factor structure of BeMaS (47% variance explained), which is further supported with confirmatory factor analysis in Study 2 (TLI = .919, CFI = .940, RMSEA = .078, χ2/df = 4.039). Both subtypes of envy significantly correlated with other psychological (depression, anxiety, and stress) and behavioral problems (conspicuous consumption orientation), evidencing the construct validity of BeMaS. Benign envy scale and malicious envy scale demonstrated good internal consistency in both samples. In conclusion, the psychometric assessments provided strong evidence for BeMaS as a valid and reliable measure of envy. |
| 5. | Publisher | Organizing agency, location | South-West University "Neofit Rilski" - Blagoevgrad |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-04-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://psyct.swu.bg/index.php/psyct/article/view/Fam |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37708/psyct.v13i1.389 |
| 11. | Source | Title; vol., no. (year) | Psychological Thought; Vol 13, No 1 (2020) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Psychological Thought |