| Issue | Title | |
| Vol 9, No 2 (2016) | Possibilities of Development of Schoolchildren’s Higher Creative Capacities in a Specially Organized Educational Environment | Abstract PDF HTML |
| Galina Ozhiganova | ||
| Vol 8, No 1 (2015) | Predatory Publishing and the Psychology Behind it | Abstract PDF HTML |
| Marius Drugaş | ||
| Vol 19, No 1 (2026) | Predicting Stress in Police Professionals: The Role of Chronotype, Resilience, and General Health | Abstract PDF |
| Rohit Kumar Maurya, Sandeep Panchal | ||
| Vol 15, No 2 (2022) | PREDICTING THE INTENTION OF SEEKING PSYCHOLOGICAL HELP AMONG EMERGING ADULTS WITH DIVORCED PARENTS USING THE THEORY OF PLANNED BEHAVIOR | Abstract PDF |
| Salma Vania Widyatmiko, Endang Retno Surjaningrum | ||
| Vol 17, No 2 (2024) | PREDICTIVE ROLE OF MATERNAL DEPRESSIVE SYMPTOMS AND PERCEIVED QUALITY OF LIFE ON POSTNATAL MOTHER-INFANT BONDING | Abstract PDF |
| Stojan Bajraktarov, Ana Frichand, Slavica Arsova, Ana Markova, Viktorija Jovanovska, Biljana Blazhevska Stoilkovska | ||
| Vol 12, No 2 (2019) | Pretesting a Political Skill Scale in a Sample of Teacher-Leaders from Polytechnics in Northeast Nigeria | Abstract PDF HTML |
| Bala Salisu, Siti Rahmah Awang | ||
| Vol 8, No 1 (2015) | Probability of Responding: A Return to the Original Brunswik | Abstract PDF HTML |
| James Anthony Athanasou, Esther Kaufmann | ||
| Vol 14, No 1 (2021) | PROCRASTINATION AND WORKING STYLES IN HIGH SCHOOL STUDENTS: DOES GENDER MODERATE THIS RELATIONSHIP? | Abstract PDF |
| Zorica Markovic, Biljana Blazhevska Stoilkovska, Jasmina Nedeljkovic | ||
| Vol 18, No 1 (2025): The new generations: Challenges for School Psychology and Psychological Counseling | PROFILES OF HETERONORMATIVITY AND SUBJECTIVE WELL-BEING IN A SAMPLE OF HETEROSEXUAL UNIVERSITY STUDENTS IN CHILE | Abstract PDF |
| Ligia Orellana, Abner Silva, María Pía Godoy, Berta Schnettler, Leonor Riquelme-Segura, José Sepúlveda, Karol Reutter | ||
| Vol 19, No 1 (2026) | Profiles of Mindfulness and Resilience: Latent Configurations of Psychological Resources and Their Links to Well-Being and Adversity | Abstract PDF |
| Krešimir Prijatelj, Đana Ravlić | ||
| Vol 12, No 1 (2019) | Psychological and Criminogenic Factors Underlying Gangsterism Among Indians in Malaysia From the Perspective of Ex-Gangsters and Police Personnel | Abstract PDF HTML |
| Shankar Durairaja, Geshina Ayu Mat Saat, Mohammad Rahim Kamaluddin | ||
| Vol 17, No 2 (2024) | PSYCHOLOGICAL ANTECEDENTS OF LIFE SATISFACTION | Abstract PDF |
| Oleg Kokun, Liudmyla Serdiuk, Olga Lytvynenko | ||
| Vol 9, No 2 (2016) | Psychological Aspects of Civic Protests in Bulgaria | Abstract PDF HTML |
| Petya Stoyanova Pachkova | ||
| Vol 18, No 2 (2025): Perspectives and Ethical Challenges in Contemporary Criminal and Forensic Psychology | PSYCHOMETRIC EVALUATION OF A BULGARIAN VERSION OF THE NARCISSISTIC PERSONALITY INVENTORY NPI-40 | Abstract PDF |
| Valery Denev Todorov, Plamen Iliyanov Petkov | ||
| Vol 17, No 1 (2024) | PSYCHOMETRIC EVIDENCE OF A MEASURE OF GENERAL SELF-EFFICACY IN PERUVIAN SCHOOLCHILDREN: INTERNAL STRUCTURE, RELIABILITY AND FACTORIAL INVARIANCE AND PROPOSAL OF A BRIEF VERSION | Abstract PDF |
| Walter L. Arias Gallegos, Tomás Caycho-Rodríguez, Lindsey W. Vilca, Ana Cecilia Quispe Álvarez, Adolfo Alexander Gamero Díaz, Rosario Irma Butrón Ortiz, Mariel Delgado-Campusano, Mario Reyes-Bossio | ||
| Vol 6, No 1 (2013) | Psychometric Properties in Bulgarian Adaptation of Lie Scale From M. Bond’s Defense Styles Questionnaire | Abstract PDF HTML |
| Stanislava Stoyanova, Silviya Savova, Nikolay Ivantchev | ||
| Vol 18, No 1 (2025): The new generations: Challenges for School Psychology and Psychological Counseling | PSYCHOMETRIC PROPERTIES OF THE FAMILY AND FRIENDS SOCIAL SUPPORT SCALE (AFA-R) IN PERUVIAN UNIVERSITY STUDENTS | Abstract PDF |
| Isabel Cabrera-Orosco, Carlos Carbajal-León, Tomás Caycho-Rodríguez, Mario Reyes-Bossio, Andy Rick Sánchez-Villena, Lindsey W. Vilca, Mariel Delgado-Campusano | ||
| Vol 19, No 1 (2026) | Psychometric Properties of the Light Triad Scale for the Argentine Population: The Role of Light Traits in the Prediction of Psychological Well-Being | Abstract PDF |
| María Laura Lupano Perugini, Guadalupe de la Iglesia | ||
| Vol 15, No 2 (2022) | PSYCHOMETRIC PROPERTIES OF THE STATE-TRAIT ANXIETY INVENTORY-TRAIT (STAI-T) IN ARGENTINIAN ADOLESCENTS | Abstract PDF |
| Sebastian Jesús Garrido, Ana Estefania E. Azpilicueta, Valeria Estefania Morán, Marcos Cupani | ||
| Vol 15, No 2 (2022) | PUBLICATION ACTIVITY AND PROMOTION OF PSYCHOANALYSIS IN BULGARIA UNTIL THE 1940S. CONTROVERSIES BETWEEN FREUDIANS AND NON-FREUDIANS: A HISTORICAL PERSPECTIVE | Abstract PDF |
| Stoil Mavrodiev | ||
| Vol 15, No 2 (2022) | PUBLISH BUT DON’T PERISH. THE SCIENTIFIC STANDARDS IN THE JOURNALS FOR HUMANITIES AND SOCIAL SCIENCES | Abstract PDF |
| Magdalena Petrova Kostova-Panayotova | ||
| Vol 5, No 1 (2012) | Qualitative and Quantitative Aspects of Interviewing – Different Communication and Interpreting Approaches | Abstract PDF |
| Stanislava Stoyanova | ||
| Vol 7, No 2 (2014) | Questionable Use of the Mathematical Concept of Equivalence by Psychologists | Abstract PDF HTML |
| Makoto Yamaguchi | ||
| Vol 8, No 1 (2015) | Rape Crimes Reviewed: The Role of Observer Variables in Female Victim Blaming | Abstract PDF HTML |
| Maria Clara Ferrão, Gabriela Gonçalves | ||
| Vol 6, No 2 (2013) | Rape-Victim Empathy Scale (REMV): An Exploratory Study in a Portuguese Sample | Abstract PDF HTML |
| Maria Clara Ferrão, Gabriela Gonçalves, Tiago Parreira, Jean-Christophe Giger | ||
| 201 - 225 of 350 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |

