| Issue | Title | |
| Vol 10, No 1 (2017) | Expatriates and Non-Expatriates: Effects of Cultural Intelligence and Multicultural Personality on Passion for Work and Satisfaction With Life | Abstract PDF HTML |
| Cátia Sousa, Gabriela Gonçalves | ||
| Vol 10, No 2 (2017) | Explicit Emotion Regulation: Comparing Emotion Inducing Stimuli | Abstract PDF HTML |
| Suman Dhaka, Naveen Kashyap | ||
| Vol 14, No 2 (2021) | EXPLORING ALEXITHYMIA IN SOMATIZATION USING RORSCHACH PSYCHODIAGNOSTICS | Abstract PDF |
| Chitrankana Bandyopadhyay, Akash Kumar Mahato | ||
| Vol 19, No 1 (2026) | Exploring Artistic Expression in Student Visual Works Among Different Specialties: A Comparative Study with Educational Insights | Abstract PDF |
| Valintyn Oleksiiovych Moliako, Mariia Volodymyrivna Shepelova | ||
| Vol 18, No 1 (2025): The new generations: Challenges for School Psychology and Psychological Counseling | EXPLORING THE LINKS BETWEEN PERSONALITY TRAITS, MINDFULNESS, AND BULLYING BEHAVIOR TENDENCIES AMONG ADOLESCENTS | Abstract PDF |
| Teguh Lesmana, Mutiara Mirah Yunitab, Kornelis Seralaratc | ||
| Vol 12, No 2 (2019) | Exploring the Nature, Attributes and Consequences of Forgiveness in Children: A Qualitative Study | Abstract PDF HTML |
| Geeta Ahirwar, Gyanesh Kumar Tiwari, Pramod Kumar Rai | ||
| Vol 14, No 2 (2021) | EXTRAVERSION AND NEUROTICISM IN RELATION TO WELL-BEING – DO SOME SOCIAL CATEGORIES AND PERSONALITY TRAITS MODIFY THE CONNECTIONS BETWEEN THEM? | Abstract PDF |
| Nikolay Ivantchev, Stanislava Stoyanova | ||
| Vol 14, No 1 (2021) | FACTOR STRUCTURE OF THE UPDATED ILLINOIS RAPE MYTH ACCEPTANCE SCALE IN THE INDIAN CONTEXT | Abstract PDF |
| Ivan Das, Anjana Bhattacharjee | ||
| Vol 11, No 2 (2018) | Factorial Structure and Differential Features of Aesthetic Preferences | Abstract PDF HTML |
| Bilyana Yordanova, Lyudmil Krastev | ||
| Vol 19, No 1 (2026) | Factorial Structure and Psychometric Characteristics of the Job Stress Index (JSI) within the Bulgarian Cultural Context | Abstract PDF |
| Natasha Virmozelova Angelova, Asya Kovacheva, Gergana Stanoeva, Emelina Zaimova-Tsaneva, Bilyana Yordanova, Iva Dimitrova, Iva Koprinkova | ||
| Vol 13, No 2 (2020) | FALSE MEMORIES FOR SEMANTIC AND CATEGORY ASSOCIATES: COMPARING RETRIEVAL STRATEGIES AND RETENTION INTERVAL | Abstract PDF |
| Kedarmal Verma, Naveen Kashyap | ||
| Vol 14, No 1 (2021) | FAMILY RELATIONS FROM THE PERSPECTIVES OF FEMALE YOUTHS WITH SUICIDAL BEHAVIOR: A QUALITATIVE STUDY | Abstract PDF |
| Tience Debora Valentina, Noor R. Hadjam, Tina Afiatin, Byron J. Good | ||
| Vol 6, No 1 (2013) | For the Pseudoacceptance or Theoretical Bases of one Undescribed Defense Mechanism | Abstract PDF HTML |
| Svetoslav Borisov Karabelyov | ||
| Vol 17, No 1 (2024) | FOSTERING PSYCHOLOGICAL WELL-BEING AND IGNITING WORK MOTIVATION IN EMPLOYEES: GENDER AS MODERATOR | Abstract PDF |
| Nurul Liyana Mohd Kamil, Loo-See Beh, Siow Li Lai, Nur Hairani Abd Rahman, Mohammad Asri Mohd Ali | ||
| Vol 6, No 2 (2013) | Fraud and Extravagant Life Styles Among Bank Employees: Case of Convicted Bank Workers in Nigeria | Abstract PDF HTML |
| Shyngle K. Balogun, Morekwe Selemogwe, Femi Akinfala | ||
| Vol 18, No 1 (2025): The new generations: Challenges for School Psychology and Psychological Counseling | FROM SOCIAL NETWORKS TO REAL LIFE: THE IMPACT OF SCHOOLBOYS’ EDUCATION ON RESPECTFUL BEHAVIOR TOWARDS SCHOOLGIRLS IN THE 4.0 ERA | Abstract PDF |
| VINH MINH VO, KHANH DO GIA TRAN, ANH CAO KY DANG | ||
| Vol 11, No 1 (2018) | Functional Significance of Participation Motivation on Physical Activity Involvement | Abstract PDF HTML |
| Dev Roychowdhury | ||
| Vol 15, No 1 (2022) | FUTURE TIME PERSPECTIVE, PROCRASTINATION AND ACADEMIC MOTIVATION IN ARGENTINIAN COLLEGE STUDENTS DURING THE PANDEMIC | Abstract PDF |
| María Elena Brenlla, Rocio Giselle Fernández Da Lama, Inés Rodríguez Marengo, Elena Saint Cricq | ||
| Vol 12, No 1 (2019) | Gender as a Moderator of the Relationship Between Job Demand and Quality of Work-Life of Police Personnel in Lagos, Nigeria | Abstract PDF HTML |
| Adepeju Ogungbamila, Janet Tolulope Olaseni | ||
| Vol 9, No 2 (2016) | Gender Differences in Depression Symptoms: Findings From a Population Survey in Kosovo – A Country in Transition | Abstract PDF HTML |
| Aliriza Arenliu, Kaltrina Kelmendi, Dashamir Berxulli | ||
| Vol 5, No 2 (2012) | Geriatric Logotherapy: Exploring the Psychotherapeutics of Memory in Treating the Elderly | Abstract PDF |
| John H. Morgan | ||
| Vol 7, No 2 (2014) | Goal Orientation of Adult Students Towards Learning Strategies: The Malaysian Context | Abstract PDF HTML |
| Choon Hee Ong | ||
| Vol 5, No 2 (2012) | Goals of Psychology and Tasks of “Psychological Thought” | Abstract PDF |
| Vasil Madolev | ||
| Vol 10, No 1 (2017) | Graphic Creativity Assessment: Psychometric Properties in College Students From Buenos Aires | Abstract PDF HTML |
| Agustín Freiberg Hoffmann, Mercedes Fernández Liporace | ||
| Vol 16, No 2 (2023) | GRATITUDE AND WELL-BEING DURING COVID-19 PANDEMIC IN IRAN: THE MODERATING ROLE OF RESILIENCE | Abstract PDF |
| Sonia Khodabakhsh, Chia Sin Ooi | ||
| 101 - 125 of 350 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

