| Issue | Title | |
| Vol 15, No 2 (2022) | APPLICATION OF AUDIO-VISUAL ENTRAINMENT, BIOFEEDBACK AND FLOATING CAPSULE IN THE AREA OF PSYCHOLOGY OF HEALTH. AN INTERVIEW WITH RADOSLAV SHTEREV | Abstract PDF |
| Natasha Virmozelova Angelova | ||
| Vol 10, No 1 (2017) | Aristotle’s Concept of Mental Imagery in Sports | Abstract PDF HTML |
| Stavroula Roumbou | ||
| Vol 11, No 2 (2018) | Aristotle’s Entelechy and Eudaimonia in Sports | Abstract PDF HTML |
| Stavroula Roumpou | ||
| Vol 10, No 1 (2017) | Asian International Graduate Students’ Extrinsic Motivation to Pursue Degrees | Abstract PDF HTML |
| Naomi Takashiro | ||
| Vol 14, No 1 (2021) | ASSOCIATIONS AMONG FUNCTIONAL AND DYSFUNCTIONAL IMPULSIVITY: DIRECT AND INDIRECT EFFECTS ON SENSATION SEEKING IN YOUTH (19-25 YEARS OLD) | Abstract PDF |
| Stanislava Stoyanova, Nikolay Ivantchev | ||
| Vol 16, No 2 (2023) | ASSOCIATIONS BETWEEN PSYCHOSEXUAL FACTORS, FAMILY VARIABLES AND PSYCHOLOGICAL WELL-BEING AMONG OLDER ADULTS | Abstract PDF |
| Matthew Olugbenga Olasupo, Adekunle Adegoke, Opeyemi Ekundayo, Mobolaji Olasupo, Dare Fagbenro | ||
| Vol 6, No 1 (2013) | Basic Social-Economic Factors Modelling Customer’s Psychological Behaviour | Abstract PDF HTML |
| Ivan Krastev | ||
| Vol 17, No 1 (2024) | BECK ANXIETY INVENTORY: MEASUREMENT INVARIANCE, LATENT MEAN COMPARISON, AND RELIABILITY IN ADULTS FROM BUENOS AIRES | Abstract PDF |
| Nicolás Alejandro Vizioli | ||
| Vol 11, No 2 (2018) | Behavioral Science Licensure: Merit and Applications | Abstract PDF HTML |
| Russell Fulmer, Jordan Kezele | ||
| Vol 13, No 1 (2020) | BENIGN AND MALICIOUS ENVY SCALE: AN ASSESSMENT OF ITS FACTOR STRUCTURE AND PSYCHOMETRIC PROPERTIES | Abstract PDF HTML |
| Jia Yuin Fam, Caroline Yu Li Yap, Sri Bala Murugan, Tziyun Lee | ||
| Vol 7, No 2 (2014) | Between Bandura and Giddens: Structuration Theory in Social Psychological Research? | Abstract PDF HTML |
| Seth Oppong | ||
| Vol 12, No 2 (2019) | Book Review of Natasha Angelov's Monograph “Psychology of Family Relationships” | Abstract PDF HTML |
| Ivan Krastev | ||
| Vol 12, No 1 (2019) | Book review of the textbook “Cognitive psychology” whose author is Natasha Angelova | Abstract PDF HTML |
| Stoil Mavrodiev | ||
| Vol 8, No 1 (2015) | Book Review: Managing and Sharing Research Data: A Guide to Good Practice | Abstract PDF HTML |
| Stanislava Stoyanova | ||
| Vol 7, No 1 (2014) | Book Review: Zornitza Ganeva’s “Something More About Breast Cancer” | Abstract PDF HTML |
| Irina Todorova | ||
| Vol 10, No 2 (2017) | Book Review: “Convictions About the Self and the Mate” | Abstract PDF HTML |
| Stanislava Stoyanova | ||
| Vol 11, No 1 (2018) | Book Review: „Reflections on Education“ | Abstract PDF HTML |
| Stanislava Stoyanova | ||
| Vol 12, No 1 (2019) | Bulgarian Adaptation of the Coopersmith Self-Esteem Inventory for Adults (Form С) | Abstract PDF HTML |
| Stanislava Stoyanova, Eva Papazova, Magdalena Garvanova | ||
| Vol 14, No 1 (2021) | BULGARIAN ADAPTATION OF THE “HOPE”, “BOREDOM” AND “HELPLESSNESS” SCALES FROM ACHIEVEMENT EMOTIONS QUESTIONNAIRE (PART I): NOB CLASS-RELATED SCALE | Abstract PDF |
| Penka Yordanova Hristova, Dimitar Vladislavov Atanasov | ||
| Vol 11, No 1 (2018) | Bulgarian Approbation of the Family Satisfaction by Adjectives Scale (F.S.A.S.) | Abstract PDF HTML |
| Natasha Virmozelova Angelova, Emelina Zaimova-Tsaneva | ||
| Vol 6, No 1 (2013) | Bulgarian Society of Individual Psychology | Abstract PDF HTML |
| Zhaneta Stoykova, Tiha Delcheva | ||
| Vol 10, No 1 (2017) | Bulgarian Standardization of Morris Rosenberg’s Self-Esteem Scale | Abstract PDF HTML |
| Margarita Dilova, Eva Papazova, Metodi Koralov | ||
| Vol 11, No 2 (2018) | Bulgarian Students’ Impulsivity Differentiated by Gender, Age, and Some Scientific Areas | Abstract PDF HTML |
| Stanislava Stoyanova, Vaitsa Giannouli | ||
| Vol 12, No 1 (2019) | Bullying in preschool children | Abstract PDF HTML |
| Christos Douvlos | ||
| Vol 16, No 2 (2023) | BURNOUT, BOROUT AND MOBBING AMONG TEACHERS POST COVID-19 RESTRICTIONS | Abstract PDF |
| Yanka Ruseva Totseva, Margarita Stefanova Bakracheva | ||
| 26 - 50 of 323 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

